Lenovo ThinkBook 15 IIL, 15.6″ FHD, Intel i7-1065G7, 16GB, 512GB SSD, Win10Pro
$1,099.00
- 1.3 GHz Intel Core i7-1065G7 Quad-Core
- 16GB DDR4
- 512GB M.2 PCIe NVMe SSD
- 15.6″ FHD 1920 x 1080 IPS Display
- Integrated Intel UHD Graphics
- Wi-Fi 5 (802.11ac) | Bluetooth 5.0
- Windows 10 Pro (64-Bit)
4 in stock
Model | 20SM0013US |
Product | ThinkBook 15 IIL |
Processor | Intel Core i7-1065G7 (4C / 8T, 1.3 / 3.9GHz, 8MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 1x 16GB SO-DIMM DDR4-2666 |
Storage | 512GB SSD M.2 2242 PCIe NVMe 3.0x2 |
Display | 15.6" FHD (1920x1080) IPS 250nits Anti-glare |
Touchscreen | None |
Optical | None |
Media Reader | 4-in-1 Card Reader |
Ethernet | 100/1000M |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
Case Material | Aluminum (Top) + PC / ABS (Bottom) |
Camera | 720p with ThinkShutter |
Microphone | 2x, Array |
Color | Mineral Grey |
Keyboard | Backlit, English (US) |
Fingerprint Reader | Touch Style |
TPM | FW TPM 2.0 |
Battery | Integrated 45Wh |
Power Adapter | 65W Slim Tip |
Operating System | Windows 10 Pro 64, English |
Bundled Software | Office Trial |
Base Warranty | 1-year, Depot |
Additional information
Weight | 3.97 oz |
---|---|
Resolution | 1920 x 1080 |
Brand | Lenovo |
Model Name | ThinkBook 15 IIL |
Operating System | Windows 10 Pro (64-Bit) |
CPU Type | 1.3 GHz Intel Core i7-1065G7 Quad-Core |
Memory Size | 16 GB |
Hard Disk | 512GB M.2 NVMe PCIe SSD |
Graphics Card | Integrated Intel® UHD Graphics |
Screen Size | 15.6 |
You must be logged in to post a review.
Reviews
There are no reviews yet.